Description
GTMEDIA V8 Finder 2 Satellite Finder Meter satfinder DVB-S2X/S2/S H.265
- Measurements of DVB-S/S2/S2X signals, H.265 Hardware decoding;
- Digital satellite finder meter for quick setup of satellite dishes,
- 3.5 Inch High Definition LCD Screen,
4. Li-Ion battery (3.7 V /5000 mAh) for up to 4-hour operating time.
5.Support AV in and AV/HD out function,
6.Support 13V / 18V / LOCK status panel LED display directly,
7.Support for DiSEqC1.0/1.1/1.2/USALSand 22 kHz Tone
8. LNB short circuit protection
9.Support battery power display,
Â
Hardware parameters | Â CPU | Ali M3S10Â MPEG-4,MPEG-2,H.265 |
 DDR |  1G DDR3 | |
 Flash |  64M SPI | |
 Demodulation |  M1502+Tuner M3031 | |
        Hardware |  Video Decode |  MPEG-2 MPHL;MPEG4/H.265, BP MP&HPL4.1;AVS profileL6.1/4.0/2.0  HDMI:480i/p,576i/p,720p,1080i ,1080P |
 Audio Decode |  MPEG1 layer I, MPEG1 layer II, MPEG1 layer III, MPEG2 AAC, MPEG4 HE-AAC,Dolby | |
 Panel display |  3.5 Inch LCD Screen | |
 LED Indicator |  status panel LED display | |
Button | 28 key operation | |
    Rear Panel |  LNB IN (Frequency Range950MHz to 2150MHz) | |
HD OUT | ||
AV OUT (4-pin 3.5 mm * 14MM jack) | ||
AV IN (4-pin 3.5 mm * 14MM jack) | ||
1*USB port ( Software upgrades for USB) | ||
Power (Input 110V ~240V, 50/60Hz DC12V/1.5A) | ||
 Standard |  System capabilities |   DVB-S/S2/S2X system standard:ETS 302 307 |
       LNB Input |  Connector |  F type,male |
 Frequency range |  950MHZ-2150MHZ | |
 Input Impedance |  75Ω | |
 Input Signal level |  ‘-65dBm~-25dBm(average power) | |
 Active Ant Power |  13/18V DC @ 400mA MAX,Overload Protection | |
 DiSEqC |  DiSEqC1.0/1.1/1.2/USALS Motor fully support | |
 LNB switch control |   22K | |
    Demodulator |  Front end |  QPSK,8PSK |
 Symbol rate |  2Mbps~45Mbps | |
 SCPC and MCPC Capable |  Yes | |
 Spectral inversion |  Auto conversion | |
     DVB-S Spectrum |  Forward error correction rate |  1/4,1/3,2/5,3/5,2/3,3/4,4/5,5/6,8/9,9/10 |
 Carrier frequency acquisition range |  ±5MHz for symbol rates above 3 Msps and ±3MHz for the remaining symbol rates | |
 Roll-off factors for pulse shaping |  0.2, 0.25 and 0.35 | |
 Symbol Rates |  1- 55 Msps | |
 Code Rates |  1/2, 2/3, 3/4, 5/6, 7/8 | |
     Sortware Features |  OSD Language |  OSD Multi-language for options (EnglishGermanFrenchPortugueseSpanishItalianRussianTurkishPolishArabic FarsiEspanolDeutsch) |
 Channel Search |  Channel search in automatic, manual and network search | |
 Easy Menu |  Plug and Play installation, with an easy to use Menu System | |
 PAL/NTSC |  Automatic PAL/NTSC conversion, and 4:3 or 16:9 display form | |
 SoftUpgrade |  Software upgrade through USB | |
      Packing |  Product Dimension |  95*155*45 MM(L*W*H) |
 Packaged Size |  240*180*58MM | |
 Carton Size |  375*310*253MM (10pcs/ctn) | |
 Unit Weight |  0.85Kg Kg with gift box | |
 Carton Qty&Weight |  10 pcs/Carton, 9 kgs | |
 Accessories |  Digital satellite meter, Charger cable, User Manual | |
    Physicals |  Power Supply |  AC IN110-240V, DC 12V/1500mAh |
 Li-oN Battery |  Battery 5000mA/3.7V | |
 Temperature |  Operation 0~+45℃; Storage -10~+60℃ | |
 Humidity |  20~90%, non-condensed |
GTMEDIA V8 Finder 2 Satellite Finder Meter satfinder DVB-S2X/S2/S H.265
GTMEDIA V8 Finder 2 Satellite Finder Meter satfinder DVB-S2X/S2/S H.265
There are no reviews yet.