Description
Y2 Mini LED Portable WiFi Projector – 720p Youtube Version Home Cinema Projector
Product Paramenters
Projection Technology | TFT LCD |
Display Chip | FHD LED 2.4″4800P |
Light Life |
30000 hours |
Light Luminance | 80 ANSI |
Light Type | LED |
Standard Resolution | 1280*720 |
Projection Area | 36″~200″ inch |
Contrast | 3000:1 |
Projection Ratio | 1.6:1 |
Distortion | <1.0% |
Luminance Uniformity | >75% |
Projection Distance | 1.2~5M |
Projection ratio | 4:3/16:9 |
Focus mode | Manual focus |
Keystone Correction | NO |
Projector Character | Interaction |
Projection Mode | Front Projection |
Offset function | NO |
3D | NO |
Screen Mirror | YES |
OS | Smart |
CPU | Haiqi/6710 |
GPU | NO |
Buffer Memory | NO |
Memory | NO |
WIFI | YES,2.4G |
BT | NO |
Built-in Battery | NO |
Usage time | NO |
Video Support | MKV/AVI/MOV/MP4/TS/ASF/FLV/PMP/MPG/VOB/WMV |
Audio Support | MP3/APE/OGG/AAC/FLAC/ATRA |
Image Support | JPEG/BMP/PNG/GIF |
Extended Storage | NO |
Remote Control | IR |
Built-in speaker | 4Ω3W |
Whole Power Consumption | 50W |
Voltage | 110-240V |
Interface | USB/HD/AV/DC in/Audio output |
Dimension | 160*125*68mm |
Net weight | 0.6KG |
Gift Box weight | 0.85KG |
Y2 Mini LED Portable WiFi Projector – 720p Youtube Version Home Cinema Projector
Y2 Mini LED Portable WiFi Projector – 720p Youtube Version Home Cinema Projector
There are no reviews yet.